Pay scales for support staff in England, Wales and Northern Ireland. Most support staff are employed on the local government pay scales determined by the NJC (JNC in Northern Ireland) for local government services.
Pay scales for support staff
Local government pay scale for support staff
Pay Scales 2024-25 and 2025-26
| - | Full time equivalent per annum (FTE) | Full time equivalent per annum (FTE) |
| SCP | April 2024 | April 2025 |
| 1 | deleted | deleted |
| 2 | £23,656 | £24,413 |
| 3 | £24,027 | £24,796 |
| 4 | £24,404 | £25,185 |
| 5 | £24,790 | £25,583 |
| 6 | £25,183 | £25,989 |
| 7 | £25,584 | £26,403 |
| 8 | £25,992 | £26,824 |
| 9 | £26,409 | £27,254 |
| 10 | £26,835 | £27,694 |
| 11 | £27,269 | £28,142 |
| 12 | £27,711 | £28,598 |
| 13 | £28,163 | £29,064 |
| 14 | £28,624 | £29,540 |
| 15 | £29,093 | £30,024 |
| 16 | £29,572 | £30,518 |
| 17 | £30,060 | £31,022 |
| 18 | £30,559 | £31,537 |
| 19 | £31,067 | £32,061 |
| 20 | £31,586 | £32,597 |
| 21 | £32,115 | £33,143 |
| 22 | £32,654 | £33,699 |
| 23 | £33,366 | £34,434 |
| 24 | £34,314 | £35,412 |
| 25 | £35,235 | £36,363 |
| 26 | £36,124 | £37,280 |
| 27 | £37,035 | £38,220 |
| 28 | £37,938 | £39,152 |
| 29 | £38,626 | £39,862 |
| 30 | £39,513 | £40,777 |
| 31 | £40,476 | £41,771 |
| 32 | £41,511 | £42,839 |
| 33 | £42,708 | £44,075 |
| 34 | £43,693 | £45,091 |
| 35 | £44,711 | £46,142 |
| 36 | £45,718 | £47,181 |
| 37 | £46,731 | £48,226 |
| 38 | £47,754 | £49,282 |
| 39 | £48,710 | £50,269 |
| 40 | £49,764 | £51,356 |
| 41 | £50,788 | £52,413 |
| 42 | £51,802 | £53,460 |
| 43 | £52,805 | £54,495 |
Special Educational Needs (SEN) Allowance
| April 2024 | April 2025 |
| £1,491 | £1,539 |
Outer London Pay Spines
Outer London pay scales 2024-25 and 2025-26
NJC for LG Services - Final pay offer 22 April 2025 = 3.20% increase on all pay points.
Note – Pay spine point 1 deleted April 2023
Note - London convention of rounding up to £3 multiple
| Spine | Apr 2024 | Apr 2025 |
| Full-Time Equivalent (FTE) per annum | Full-Time Equivalent (FTE) per annum | |
| 1 | deleted | deleted |
| 2 | £27,345 | £28,221 |
| 3 | £27,729 | £28,617 |
| 4 | £28,125 | £29,025 |
| 5 | £28,521 | £29,436 |
| 6 | £28,929 | £29,856 |
| 7 | £29,346 | £30,288 |
| 8 | £29,763 | £30,717 |
| 9 | £30,189 | £31,158 |
| 10 | £30,630 | £31,611 |
| 11 | £31,074 | £32,070 |
| 12 | £31,524 | £32,535 |
| 13 | £31,986 | £33,012 |
| 14 | £32,454 | £33,495 |
| 15 | £32,931 | £33,987 |
| 16 | £33,417 | £34,488 |
| 17 | £33,912 | £34,998 |
| 18 | £34,416 | £35,520 |
| 19 | £34,929 | £36,048 |
| 20 | £35,448 | £36,585 |
| 21 | £35,982 | £37,134 |
| 22 | £36,522 | £37,692 |
| 23 | £37,068 | £38,256 |
| 24 | £37,536 | £38,739 |
| 25 | £38,058 | £39,276 |
| 26 | £38,934 | £40,182 |
| 27 | £39,855 | £41,133 |
| 28 | £40,755 | £42,060 |
| 29 | £41,442 | £42,771 |
| 30 | £42,324 | £43,680 |
| 31 | £43,299 | £44,685 |
| 32 | £44,331 | £45,750 |
| 33 | £45,510 | £46,968 |
| 34 | £46,512 | £48,003 |
| 35 | £47,532 | £49,056 |
| 36 | £48,531 | £50,085 |
| 37 | £49,551 | £51,138 |
| 38 | £50,574 | £52,194 |
| 39 | £51,522 | £53,172 |
| 40 | £52,584 | £54,267 |
| 41 | £53,607 | £55,323 |
| 42 | £54,627 | £56,376 |
| 43 | £55,620 | £57,402 |
| 44 | £56,646 | £58,461 |
| 45 | £57,663 | £59,511 |
| 46 | £58,692 | £60,573 |
| 47 | £59,739 | £61,653 |
| 48 | £60,819 | £62,766 |
| 49 | £61,980 | £63,966 |
| 50 | £63,159 | £65,181 |
| 51 | £64,317 | £66,378 |
| 52 | £65,478 | £67,575 |
| 53 | £66,651 | £68,784 |
| 54 | £67,812 | £69,984 |
| 55 | £68,973 | £71,181 |
| 56 | £70,152 | £72,399 |
| 57 | £71,319 | £73,602 |
| 58 | £72,480 | £74,802 |
| 59 | £73,647 | £76,005 |
| 60 | £75,144 | £77,550 |
| 61 | £76,665 | £79,119 |
| 62 | £78,219 | £80,724 |
| 63 | £79,812 | £82,368 |
| 64 | £81,435 | £84,042 |
| 65 | £83,019 | £85,677 |
Inner London Pay Spine 2024-25 and 2025-26
NJC for LG Services - Final pay offer 22 April 2025 = 3.20% increase on all pay points.
Note – Pay spine point 1 deleted April 2023
Note - London convention of rounding up to £3 multiple
| Spine | Apr 2024 | Apr 2025 |
| Full-Time Equivalent (FTE) per annum | Full-Time Equivalent (FTE) per annum | |
| 1 | deleted | deleted |
| 2 | £28,881 | £29,808 |
| 3 | £29,286 | £30,225 |
| 4 | £29,703 | £30,654 |
| 5 | £30,120 | £31,086 |
| 6 | £30,552 | £31,530 |
| 7 | £30,987 | £31,980 |
| 8 | £31,434 | £32,442 |
| 9 | £31,884 | £32,907 |
| 10 | £32,346 | £33,384 |
| 11 | £32,817 | £33,870 |
| 12 | £33,291 | £34,359 |
| 13 | £33,780 | £34,863 |
| 14 | £34,275 | £35,373 |
| 15 | £34,779 | £35,892 |
| 16 | £35,292 | £36,423 |
| 17 | £35,814 | £36,963 |
| 18 | £36,345 | £37,509 |
| 19 | £36,888 | £38,070 |
| 20 | £37,437 | £38,637 |
| 21 | £37,998 | £39,216 |
| 22 | £38,571 | £39,807 |
| 23 | £39,150 | £40,404 |
| 24 | £39,741 | £41,013 |
| 25 | £40,344 | £41,637 |
| 26 | £40,953 | £42,264 |
| 27 | £41,580 | £42,912 |
| 28 | £41,964 | £43,308 |
| 29 | £42,861 | £44,235 |
| 30 | £43,542 | £44,937 |
| 31 | £44,430 | £45,852 |
| 32 | £45,399 | £46,854 |
| 33 | £46,437 | £47,925 |
| 34 | £47,628 | £49,155 |
| 35 | £48,618 | £50,175 |
| 36 | £49,638 | £51,228 |
| 37 | £50,646 | £52,269 |
| 38 | £51,663 | £53,319 |
| 39 | £52,674 | £54,360 |
| 40 | £53,634 | £55,353 |
| 41 | £54,684 | £56,436 |
| 42 | £55,710 | £57,495 |
| 43 | £56,733 | £58,551 |
| 44 | £57,726 | £59,574 |
| 45 | £58,752 | £60,633 |
| 46 | £59,772 | £61,686 |
| 47 | £60,795 | £62,742 |
| 48 | £61,836 | £63,816 |
| 49 | £62,922 | £64,938 |
| 50 | £64,032 | £66,084 |
| 51 | £65,172 | £67,260 |
| 52 | £66,336 | £68,460 |
| 53 | £67,500 | £69,660 |
| 54 | £68,661 | £70,860 |
| 55 | £69,840 | £72,075 |
| 56 | £70,992 | £73,266 |
| 57 | £72,162 | £74,472 |
| 58 | £73,347 | £75,696 |
| 59 | £74,487 | £76,872 |
| 60 | £75,666 | £78,090 |
| 61 | £77,157 | £79,629 |
| 62 | £78,687 | £81,207 |
| 63 | £80,229 | £82,797 |
| 64 | £81,840 | £84,459 |
| 65 | £83,448 | £86,121 |
NJC support staff Fringe Area Allowances 2024-25 and 2025-26
| Area | 2024 | 2025 |
| Inner Fringe Area Allowance | £1.013 | £1,045 |
| Outer Fringe Area Allowance | £706 | £729 |
Sixth Form Colleges
NJC support staff salary spine
NJC for staff in Sixth Form Colleges have agreed the following pay agreement for 2025-26:
From 1 September 2025
- An across-the-board increase of 4% on all NJC pay points
- A 4% increase in all relevant allowances
Read NJC Circular on 25/26 pay
NJC Pay Point | Current 1st September 2024/1st April 2025 | Current Hourly Rate | New Pay Rates 1st September 2025 | New Hourly Rate |
| 3 | 23807 | 12.34 | 24759 | 12.83 |
| 5 | 24191 | 12.54 | 25159 | 13.04 |
| 6 | 24575 | 12.74 | 25558 | 13.25 |
| 7 | 24953 | 12.93 | 25951 | 13.45 |
| 8 | 25330 | 13.13 | 26343 | 13.66 |
| 9 | 25786 | 13.37 | 26818 | 13.90 |
| 10 | 26666 | 13.82 | 27733 | 14.38 |
| 11 | 27532 | 14.27 | 28634 | 14.84 |
| 12 | 28408 | 14.73 | 29544 | 15.31 |
| 13 | 29273 | 15.17 | 30444 | 15.78 |
| 14 | 30119 | 15.61 | 31324 | 16.24 |
| 15 | 30960 | 16.05 | 32199 | 16.69 |
| 16 | 31954 | 16.56 | 33232 | 17.23 |
| 17 | 32936 | 17.07 | 34253 | 17.76 |
| 18 | 34033 | 17.64 | 35395 | 18.35 |
| 19 | 35158 | 18.22 | 36564 | 18.95 |
| 20 | 36283 | 18.81 | 37734 | 19.56 |
| 21 | 37401 | 19.39 | 38897 | 20.16 |
| 22 | 38420 | 19.92 | 39957 | 20.71 |
| 23 | 39441 | 20.44 | 41019 | 21.26 |
| 24 | 40462 | 20.97 | 42081 | 21.81 |
| 25 | 41484 | 21.50 | 43143 | 22.36 |
| 26 | 42503 | 22.03 | 44203 | 22.91 |
| 27 | 43526 | 22.56 | 45267 | 23.46 |
| 28 | 44544 | 23.09 | 46326 | 24.01 |
| 29 | 45670 | 23.67 | 47497 | 24.62 |
| 30 | 46794 | 24.26 | 48665 | 25.23 |
| 31 | 47914 | 24.84 | 49831 | 25.83 |
| 32 | 49038 | 25.42 | 50999 | 26.44 |
| 33 | 50264 | 26.05 | 52275 | 27.10 |
| 34 | 51385 | 26.64 | 53440 | 27.70 |
| 35 | 52607 | 27.27 | 54711 | 28.36 |
| 36 | 53832 | 27.90 | 55985 | 29.02 |
| 37 | 55061 | 28.54 | 57263 | 29.68 |
| 38 | 56286 | 29.18 | 58537 | 30.34 |
| 39 | 57509 | 29.81 | 59810 | 31.00 |
| 40 | 58767 | 30.46 | 61117 | 31.68 |
| 41 | 60051 | 31.13 | 62453 | 32.37 |
| 42 | 61362 | 31.81 | 63817 | 33.08 |
| 43 | 62704 | 32.50 | 65212 | 33.80 |
| 44 | 64073 | 33.21 | 66636 | 34.54 |
| 45 | 65475 | 33.94 | 68094 | 35.30 |
| 46 | 66906 | 34.68 | 69582 | 36.07 |
| 47 | 68368 | 35.44 | 71102 | 36.86 |
| 48 | 69864 | 36.21 | 72659 | 37.66 |
| 49 | 71391 | 37.01 | 74247 | 38.49 |
| 50 | 72953 | 37.82 | 75871 | 39.33 |
| 51 | 74548 | 38.64 | 77530 | 40.19 |
| 52 | 76181 | 39.49 | 79228 | 41.07 |
| 53 | 77848 | 40.35 | 80962 | 41.97 |
| 54 | 79550 | 41.24 | 82732 | 42.88 |
| 55 | 81292 | 42.14 | 84544 | 43.82 |
NB: NJC hourly rate calculated by dividing annual salary by 52.14 weeks and then divided by 37 hours (Lilac Book standard working week)
| Effective Date | 1st Sept 2024/ 1st April 2025 | 1st Sept 2025 |
| Inner London | £4,879 | £5,074 |
| Outer London | £3,252 | £3,382 |
| Fringe | £1,289 | £1,341 |